Overall Final Ranking
25.5 F1
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DANTE WOODARD 2 72/12:11.054 (1,2) 36/6
2 CHUCK MACKIN 4 69/12:08.620 (1,3) 35/6
3 PAT BARBER 5 69/12:11.074 (2,3) 35/6
4 WES LACY 7 69/12:13.183 (1,2) 35/6
5 BUC NASTY 10 67/12:15.714 (1,3) 34/
6 ROBERT SHUCHMAN 11 68/12:19.368 (2,1) 34/
7 HUUB BOUTEN 14 64/12:12.095 (1,2) 32/
25.5 LMH
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDY BROOKS 2 79/12:10.502 (1,2) 40/6
2 BRIAN WYNN 5 75/12:06.657 (1,2) 38/6
3 STU PATRICK 5 74/12:09.199 (3,1) 37/6
4 RON MICK 5 73/12:04.059 (2,3) 37/6
5 ADAM HUTCHISON 7 75/12:08.001 (1,2) 38/6
6 JOHN HURLBURT 8 71/12:04.150 (3,1) 36/6
7 CHUCK MACKIN 11 71/12:08.878 (3,2) 36/
8 JOE ANNEY 15 68/12:11.051 (3,2) 34/
LMH/GT12
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE RADECKY 2 70/12:14.030 (3,2) 35/6
2 GABE HOBAN 4 67/12:12.019 (3,2) 34/6
3 DAN BROWN 6 62/12:09.025 (2,3) 31/6
4 JOHN JUNG 8 63/12:12.403 (1,2) 32/6
5 TONY CARRUBBA 9 63/12:10.937 (1,2) 32/6
6 ROB HODGES 9 61/12:09.534 (3,2) 31/6
Spec 21.5 FWD
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDY BROOKS 2 74/12:09.231 (1,2) 37/6
2 BRIAN WYNN 3 72/12:03.054 (3,2) 36/6
3 CHUCK MACKIN 5 68/12:07.192 (3,1) 34/6
4 JOHN HURLBURT 6 68/12:01.336 (3,2) 34/6
5 ROBERT SHUCHMAN 9 64/12:09.646 (3,2) 32/6
Spec 21.5 USGT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AJA ARCHIBALD 2 74/12:07.847 (2,1) 37/6
2 ADAM HUTCHISON 3 74/12:15.113 (3,1) 37/6
3 LARRY GROSS 5 73/12:07.832 (2,1) 37/6
4 DAVID HART 5 73/12:12.515 (3,2) 37/6
5 LUTHER GRIFFIN 7 72/12:09.999 (3,1) 36/6
6 GABE HOBAN 9 69/12:14.461 (3,2) 35/6
TT02
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAT BARBER 2 66/12:20.765 (2,3) 33/6
2 HUUB BOUTEN 4 63/12:13.345 (3,1) 32/6
3 JOE ANNEY 5 57/12:09.552 (2,1) 31/6
VTA
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WAYNE GERBER 2 73/12:09.080 (2,1) 37/6
2 AJA ARCHIBALD 3 72/12:02.657 (3,2) 36/6
3 BRIAN WYNN 5 72/12:08.036 (3,2) 36/6
4 DANTE WOODARD 7 72/12:14.192 (3,2) 36/6
5 RON MICK 9 72/12:18.767 (3,2) 36/6
6 LARRY GROSS 11 70/12:09.273 (3,2) 35/
7 JOE KEMP 13 69/12:06.987 (1,3) 35/
8 MATT BOTOS 13 69/12:13.094 (3,1) 35/
9 LUTHER GRIFFIN 17 67/12:11.917 (3,2) 34/
10 STEVE OSTERHOLT 17 64/12:11.706 (1,3) 32/
11 HUUB BOUTEN 19 62/12:15.759 (1,3) 31/
WGTR
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAT BARBER 2 70/12:09.364 (1,3) 35/6
2 SHAWN STEPHENS 4 69/12:08.028 (1,3) 35/6
3 BUC NASTY 5 68/12:05.670 (2,1) 34/6
4 WES LACY 8 68/12:14.262 (3,1) 34/6
5 STEVE OSTERHOLT 9 67/12:12.192 (2,1) 34/6
6 JOHN JUNG 12 65/12:09.444 (1,3) 33/
7 ROB HODGES 14 64/12:08.397 (1,3) 32/
close X